> ## Documentation Index
> Fetch the complete documentation index at: https://docs.livepeer.org/llms.txt
> Use this file to discover all available pages before exploring further.

# V2 Usefulness Audit Summary

> Generated usefulness audit summary from operations/scripts/audits/content/quality/audit-v2-usefulness.js.

Last Generated (UTC ISO): `2026-04-14T04:31:05.401Z`
Last Generated (UTC Human): `April 14, 2026 04:31 UTC`
Generator Script: `operations/scripts/audits/content/quality/audit-v2-usefulness.js`
What It Does: Generated usefulness audit summary from operations/scripts/audits/content/quality/audit-v2-usefulness.js.
Audited Scope: `operations/scripts, v2, workspace/reports, tools/config`
Outputs:

* *Not documented in script header.*

# Usefulness Audit Summary — 2026-03-08

* Mode: `full`
* Pages processed: **343**
* Tier 2 LLM: **disabled**

## Section Summary

| Section       | Pages | Avg Combined | Avg Agent | Quality Pass % | Purpose Coverage % |
| ------------- | ----: | -----------: | --------: | -------------: | -----------------: |
| about         |    22 |           60 |        56 |            77% |                82% |
| community     |    16 |           50 |        42 |           100% |                56% |
| developers    |    29 |           66 |        56 |            86% |                79% |
| gateways      |    65 |           55 |        46 |            57% |                85% |
| home          |    11 |           60 |        48 |            91% |                55% |
| internal      |    24 |           56 |        44 |            79% |                50% |
| lpt           |    19 |           62 |        55 |           100% |                84% |
| orchestrators |    32 |           60 |        49 |            56% |                59% |
| resources     |    19 |           64 |        61 |            74% |                95% |
| solutions     |   106 |           44 |        48 |            94% |                32% |

## Journey Summary

| Persona                              | Criterion | Complete | Weak | Missing | Verdict |
| ------------------------------------ | --------- | -------- | ---- | ------- | ------- |
| Developer (AI Inference)             | P1        | 3/7      | 2    | 2       | BLOCKED |
| Developer (Video/Transcoding)        | P2        | 2/8      | 2    | 4       | BLOCKED |
| Gateway Operator                     | P3        | 4/7      | 0    | 3       | BLOCKED |
| Orchestrator / GPU Compute Provider  | P4        | 3/7      | 0    | 4       | BLOCKED |
| Delegator / LPT Token Holder         | P5        | 4/7      | 1    | 2       | BLOCKED |
| General / Newcomer                   | P6        | 3/4      | 0    | 1       | BLOCKED |
| Community Contributor                | -         | 2/6      | 2    | 2       | BLOCKED |
| Platform Builder / Solution Provider | -         | 3/4      | 0    | 1       | BLOCKED |

## Baseline Comparison

| Metric                    | Feb 2026 | Current | Change |
| ------------------------- | -------- | ------- | ------ |
| Avg combined score        | 46.6     | 54.3    | +7.7   |
| Pages with purpose set    | 0        | 210     | +210   |
| Journey steps completable | -        | 24      | -      |
