On Demand
Currently, only file sizes up to 30GB are supported.
Video
| Container | Video codecs supported with container |
|---|
| MPEG-4 (.mp4) | Uncompressed, AVC Intra 50/100, DivX/Xvid, H.261, H.262, H.263, AVC (H.264), HEVC (H.265), JPEG 2000, MPEG-2, MPEG-4 part 2, VC-1 |
| QuickTime (.mov). | Uncompressed, AVC Intra 50/100, DivX/Xvid, DV/DVCPRO, H.261, H.262, H.263, AVC (H.264), HEVC (H.265), JPEG 2000 (J2K), MJPEG, MPEG-2, MPEG-4 part 2, QuickTime Animation (RLE) |
| Audio Video Interleave (.avi) | Uncompressed, Canopus HQ, DivX/Xvid, DV/DVCPRO, MJPEG |
| Adobe Flash (.flv) | AVC (H.264), Flash 9 File, H.263 |
| Matroska (.mkv) | AAC, Dolby Digital (AC3), Dolby Digital Plus (EAC3), Opus, WMA, WMA2 |
| WebM (.webm) | VP8, VP9 |
| Advanced Systems Format (.wmv) | WMA, WMA2, WMA Pro |
Audio
| Container | Audio codecs supported with container |
|---|
| MPEG-4 (.mp4) | AAC, Dolby Digital (AC3), Dolby Digital Plus (EAC3), PCM, WMA, WMA2 |
| QuickTime (.mov) | AAC, MP3, PCM |
| Audio Video Interleave (.avi) | Dolby Digital (AC3), Dolby Digital Plus (EAC3), Dolby E frames carried in PCM streams, MP3, MPEG Audio, PCM |
| Adobe Flash (.flv) | AAC |
| Matroska (.mkv) | AAC, Dolby Digital (AC3), Dolby Digital Plus (EAC3), Opus, WMA, WMA2 |
| WebM (.webm) | Opus, Vorbis |
| Advanced Systems Format (.wmv) | WMA, WMA2, WMA Pro |
Other Attributes
| Attribute | Notes |
|---|
| Resolution | Maximum resolution is [8192]x[4320] or [4320]x[8192] in portrait mode |
Outputs
Video
| Container | Video codecs supported with container |
|---|
| MPEG-4 (.mp4) | AVC (H.264) |
| HLS | AVC (H.264) |
Audio
| Container | Audio codecs supported with container |
|---|
| MPEG-4 (.mp4) | AAC |
Livestream
Ingest Support
| attribute | notes |
|---|
| Location | Global |
| Ingest Format | RTMP, SRT (Beta) |
| Ingest Codec | H264 + AAC |
| Ingest Authentication | Webhook based |
| Encoder Software | Supported tested: OBS 25.0.8, ffmpeg 4.3, Streamaxia Supported untested: Xsplit, other versions of OBS and ffmpeg, other RTMP encoders, SRT encoders Unsupported: WebRTC |
| Framerate | Between 5fps and 60fps, passthrough or custom |
| GOP Size (Keyframe Interval) | Supported tested: Constant GOP, Variable GOP of 0.5s to 8s Supported untested: Xsplit, Other versions of OBS and ffmpeg, other RTMP encoders Unsupported: Variable GOP not within 0.5s to 8s |
Transcoding Support
| attribute | notes |
|---|
| Location | Global |
| Codec | H264 + AAC |
| H264 Transcoding Profiles | Baseline, Main, High |
| FPS | Supported tested: 24, 25, 30, 60 fps, uniform across all renditions Supported untested: custom fps, uniform across all renditions |
| Resolution | Supported tested: Custom resolution up to 1080pSupported untested: Custom resolution up to 4k |
| Pixel format | YUV4:2:0 |
Video Workflow Support
| attribute | notes |
|---|
| On Demand upload format | MP4 |
| Live latency | 10-18 seconds with good RTMP ingest health, 2s segment size, and standard 3 seg buffering in player |
| Live output format | HLS playback URL (m3u8) |
| H264 Transcoding Profiles | Baseline, Main, High |
| Video players | Supported tested: Livepeer UI Kit Player, video.js, hls.js, safari/ios native player, Theoplayer; Supported untested: JWPlayer, android native, Shaka, Exo, Bitmovin, Brightcove |
| Video Delivery Location | Supported tested: EU, USSupported untested: Asia, South America, Australia, Africa |
| Livestream recording | Only available for paying users. HLS playback URL (m3u8) available 5 minutes after session ends. Livepeer.Studio stores recording and serves playback via CDN. There is no limit on recording length. |
| Recording output format | HLS playback URL (m3u8) |
| CDN delivery | CDN delivery is only available for paying users. |
| Non-CDN Delivery | Non-CDN delivery for free tier users is limited to 10 viewers per account. Free tier users will have transcoding limited to 240p after 30 free minutes. |
| Custom CDN | Only for custom pricing tier users. |
| Stream Status | active or inactive |
| Stream length | We can support streams up to 12 hours in length. Please reach out to contact@livepeer.studio if you’re looking to run longer uninterrupted streams through Livepeer.Studio. |
| Scalability | 1000 concurrent streams across all users. Please contact us at contact@livepeer.studio for additional capacity |