Page is under construction.
Check the github issues for ways to contribute! Or provide your feedback in this quick form
Check the github issues for ways to contribute! Or provide your feedback in this quick form
This (will be) a dynamic automation to fetch all exchange that list LPT. It is
generated via a n8n pipeline with data from Coingecko’s API: GET
coingecko.com/api/v3/coins/livepeer It is currently a static pull in from a
script in mintlifyCentralized Exchanges (CEX)
Last Updated: 2025-12-15 | Data sourced from
CoinGecko
Trust Score Legend: 🟢 High | 🟡 Medium | 🔴 Low | ⚪ Unknown
| Exchange | Trading Pairs | 24h Volume (USD) | Trust |
|---|---|---|---|
| HTX | USDT | $1.34M | 🟢 |
| Binance | USDT, TRY, USDC, BTC, JPY… | $675.33K | 🟢 |
| Hotcoin | USDT | $600.50K | 🟢 |
| Pionex | USDT | $424.31K | 🟢 |
| BTSE | USDT | $406.39K | 🟢 |
| WhiteBIT | USDT, USDC | $345.86K | 🟢 |
| Websea | USDT | $322.56K | 🔴 |
| CoinW | USDT | $243.08K | 🟢 |
| CoinTR | TRY, USDT | $219.20K | 🟢 |
| OKX | USDT, USD | $214.09K | 🟢 |
| BitDelta | USDT | $212.56K | 🟢 |
| BTCC | USDT | $199.95K | 🔴 |
| Toobit | USDT | $196.23K | 🟡 |
| Biconomy.com | USDT | $195.91K | 🟢 |
| Bitvavo | EUR | $185.10K | 🟢 |
| Coinstore | USDT | $172.32K | 🟢 |
| Tapbit | USDT | $171.79K | 🟢 |
| LBank | USDT | $170.82K | 🟢 |
| OrangeX | USDT | $158.30K | 🟡 |
| Gate | USDT | $153.09K | 🟡 |
| BloFin | USDT | $149.85K | 🟡 |
| Upbit | KRW | $143.72K | ⚪ |
| MEXC | USDT | $139.87K | 🟢 |
| KCEX | USDT | $133.87K | 🟡 |
| GroveX | USDT | $123.67K | 🟢 |
| Azbit | USDT | $122.01K | 🟡 |
| Bithumb | KRW | $110.48K | ⚪ |
| Coinbase Exchange | USD | $99.58K | 🟡 |
| CoinUp.io | USDT | $80.46K | 🟢 |
| BYDFi | USDT | $79.18K | 🟡 |
| BVOX | USDT | $78.16K | 🟡 |
| BingX | USDT | $76.65K | 🟡 |
| Bitget | USDT | $72.49K | 🟡 |
| Bitunix | USDT | $68.81K | 🟡 |
| BitMart | USDT | $66.87K | 🟢 |
| XT.COM | USDT | $66.72K | 🟡 |
| Paribu | TRY | $65.36K | 🟢 |
| BtcTurk | Kripto | TRY, USDT | $63.14K | 🔴 |
| Ourbit | USDT | $62.75K | 🟡 |
| CoinCatch | USDT | $37.54K | 🟡 |
| Niza.io | USDT | $34.97K | 🔴 |
| Kraken | USD, EUR | $33.01K | 🟡 |
| Tothemoon | USDT | $25.43K | 🟢 |
| Uniswap V3 (Arbitrum One) | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $24.90K | 🟢 |
| KuCoin | USDT | $21.13K | 🟡 |
| Bitbank | JPY | $20.96K | ⚪ |
| PointPay | USDT, USDC | $19.72K | 🟡 |
| CoinEx | USDT | $18.81K | 🟢 |
| LATOKEN | USDT | $17.25K | 🟢 |
| DigiFinex | USDT | $16.46K | 🟡 |
| BitKan | USDT | $16.13K | 🟡 |
| Bit2Me | EUR | $14.88K | ⚪ |
| Crypto.com Exchange | USD, USDT | $10.96K | 🟡 |
| Icrypex | USDT | $7.58K | ⚪ |
| Uniswap V3 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $6.90K | 🟡 |
| WEEX | USDT | $6.11K | 🟢 |
| XBO.com | USDT | $4.27K | 🟡 |
| Uniswap V2 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4.24K | 🟡 |
| Hibt | USDT | $4.17K | 🟡 |
| Bitrue | USDT | $2.07K | 🟡 |
| Bitlo | TRY | $1.64K | 🟡 |
| Kanga | USDT | $1.15K | 🟡 |
| Binance US | USDT, USD | $1.14K | 🟡 |
| CoinDCX | INR | $1.11K | ⚪ |
| Gemini | USD | $1.04K | 🟡 |
| TokoCrypto | USDT | $872.23 | 🟡 |
| Uniswap V4 (Ethereum) | 0X0000000000000000000000000000000000000000 | $646.09 | 🟢 |
| Nami Exchange | USDT | $536.49 | 🟡 |
| Indodax | IDR | $245.81 | 🟡 |
| zondacrypto | PLN | $132.16 | 🔴 |
| ZebPay | INR | $38.06 | ⚪ |
| CEX.IO | USD, USDT | $36.49 | 🟡 |
| Mercado Bitcoin | BRL | $29.63 | 🔴 |
| Bitkub | THB | $3.51 | 🔴 |
Decentralized Exchanges (DEX)
Contract Addresses
| Network | Contract Address |
|---|---|
| Ethereum | 0x58b6a8a3302369daec383334672404ee733ab239 |
| Arbitrum One | 0x289ba1701c2f088cf0faf8b3705246331cb8a839 |