Livepeer Node Software
GPU Support
Livepeer enables node operators to transcode video on GPUs while concurrently mining cryptocurrencies and performing other CUDA operations such as machine learning. As there is a very wide range of GPU hardware out there, this document aims to crowdsource a list of specific GPU models that have been tested and verified to work on Livepeer. If you’ve tested an additional model, please submit an update to this document.
Overview
- Livepeer supports transcoding on NVIDIA GPUs with NVENC/NVDEC. Any GPU listed here with those chips should theoretically work. Note that different models may be subject to different session limits that restrict the amount of video that can be transcoded.
- See this document which lists tested driver versions on the NVIDIA cards.
GPU Model | Tested Transcoding | Tested Concurrent Ethash Mining | Notes | |
---|---|---|---|---|
NVIDIA GeForce GTX 950 | ✅ | Benchmarks | ||
NVIDIA GeForce GTX 1060 | ✅ | ✅ | ||
NVIDIA GeForce GTX 1070 | ✅ | |||
NVIDIA GeForce GTX 1070 Ti | ✅ | ✅ | ||
NVIDIA GeForce GTX 1080 | ✅ | |||
NVIDIA GeForce GTX 1080 Ti | ✅ | |||
NVIDIA Tesla T4 | ✅ | |||
NVIDIA GeForce GTX 1660 Ti | ✅ | |||
NVIDIA GeForce GTX 1660 SUPER | ✅ | |||
NVIDIA GeForce GTX 2080 Ti | ✅ | ✅ | ||
NVIDIA GeForce RTX 3080 | ✅ | ✅ | Benchmarks | |
NVIDIA GeForce GTX 3090 | ✅ | ✅ | ||
NVIDIA Titan V | ✅ | ✅ | ||
NVIDIA Quadro P400 | ✅ | Benchmarks | ||
NVIDIA Quadro T600 | ✅ | Benchmarks |
Was this page helpful?